Fall League
Standings
Standings are based on these criteria in this order: overall winning percentage, head-to-head winning percentage, head-to-head plus/minus, head-to-head points for, head-to-head point against, overall plus/minus, overall points for, overall point against, ranking (if one exists), team name (alphabetical). If you see anything here that doesn't seem to make sense, please let us know.
| Team | Overall Results | Relevant Head-to-Head Results | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | Played | Won | Tied | Lost | Winning % | Pts For | Pts Against | +/- | |
| Speedy Dawgs X (5) | 10 | 9 | 0 | 1 | 0.900 | 197 | 111 | 86 | ||||||||
| Speedy Dawgs Y (6) | 10 | 8 | 0 | 2 | 0.800 | 167 | 122 | 45 | ||||||||
| Green Flag (2) | 9 | 6 | 0 | 3 | 0.667 | 141 | 108 | 33 | ||||||||
| The Brew J's (7) | 10 | 6 | 0 | 4 | 0.600 | 142 | 119 | 23 | ||||||||
| Apple Turnovers (1) | 8 | 4 | 0 | 4 | 0.500 | 127 | 91 | 36 | ||||||||
| Misfits (3) | 10 | 4 | 0 | 6 | 0.400 | 135 | 151 | -16 | ||||||||
| The Flick of Ophelia (8) | 10 | 1 | 0 | 9 | 0.100 | 80 | 186 | -106 | ||||||||
| Pandamonium (4) | 9 | 0 | 0 | 9 | 0.000 | 64 | 165 | -101 | ||||||||
Schedule
Tuesday November 4, 2025
| Round | Date / Time | Field | Team 1 | Team 2 | Results |
|---|---|---|---|---|---|
| 1 | 7:00pm | CFB Kingston Sports Dome 1 | Misfits (3) | The Flick of Ophelia (8) | Misfits won 15–13 |
| 1 | 7:00pm | CFB Kingston Sports Dome 2 | Speedy Dawgs X (5) | Speedy Dawgs Y (6) | Speedy Dawgs Y won 16–15 |
| 1 | 7:00pm | CFB Kingston Sports Dome 3 | Apple Turnovers (1) | Green Flag (2) | Green Flag won 14–13 |
| 1 | 7:00pm | CFB Kingston Sports Dome 4 | Pandamonium (4) | The Brew J's (7) | The Brew J's won 19–4 |
| 1 | 7:50pm | CFB Kingston Sports Dome 1 | Apple Turnovers (1) | The Brew J's (7) | The Brew J's won 15–14 |
| 1 | 7:50pm | CFB Kingston Sports Dome 2 | Green Flag (2) | Speedy Dawgs X (5) | Speedy Dawgs X won 23–15 |
| 1 | 7:50pm | CFB Kingston Sports Dome 3 | Speedy Dawgs Y (6) | The Flick of Ophelia (8) | Speedy Dawgs Y won 20–10 |
| 1 | 7:50pm | CFB Kingston Sports Dome 4 | Misfits (3) | Pandamonium (4) | Misfits won 16–9 |
Tuesday November 18, 2025
| Round | Date / Time | Field | Team 1 | Team 2 | Results |
|---|---|---|---|---|---|
| 1 | 7:00pm | CFB Kingston Sports Dome 1 | The Brew J's (7) | The Flick of Ophelia (8) | The Brew J's won 13–6 |
| 1 | 7:00pm | CFB Kingston Sports Dome 2 | Misfits (3) | Speedy Dawgs X (5) | Speedy Dawgs X won 23–7 |
| 1 | 7:00pm | CFB Kingston Sports Dome 3 | Apple Turnovers (1) | Pandamonium (4) | Apple Turnovers won 18–5 |
| 1 | 7:00pm | CFB Kingston Sports Dome 4 | Green Flag (2) | Speedy Dawgs Y (6) | Speedy Dawgs Y won 13–12 |
| 1 | 7:50pm | CFB Kingston Sports Dome 1 | Speedy Dawgs X (5) | The Brew J's (7) | Speedy Dawgs X won 20–10 |
| 1 | 7:50pm | CFB Kingston Sports Dome 2 | Pandamonium (4) | The Flick of Ophelia (8) | The Flick of Ophelia won 15–10 |
| 1 | 7:50pm | CFB Kingston Sports Dome 3 | Green Flag (2) | Misfits (3) | Green Flag won 19–8 |
| 1 | 7:50pm | CFB Kingston Sports Dome 4 | Apple Turnovers (1) | Speedy Dawgs Y (6) | Speedy Dawgs Y won 16–15 |
Tuesday November 25, 2025
| Round | Date / Time | Field | Team 1 | Team 2 | Results |
|---|---|---|---|---|---|
| 1 | 7:00pm | CFB Kingston Sports Dome 1 | Speedy Dawgs Y (6) | The Brew J's (7) | Speedy Dawgs Y won 17–14 |
| 1 | 7:00pm | CFB Kingston Sports Dome 2 | Green Flag (2) | Pandamonium (4) | Green Flag won 20–7 |
| 1 | 7:00pm | CFB Kingston Sports Dome 3 | Speedy Dawgs X (5) | The Flick of Ophelia (8) | Speedy Dawgs X won 26–5 |
| 1 | 7:00pm | CFB Kingston Sports Dome 4 | Apple Turnovers (1) | Misfits (3) | Apple Turnovers won 16–11 |
| 1 | 7:50pm | CFB Kingston Sports Dome 1 | Apple Turnovers (1) | The Flick of Ophelia (8) | Apple Turnovers won 25–4 |
| 1 | 7:50pm | CFB Kingston Sports Dome 2 | Green Flag (2) | The Brew J's (7) | Green Flag won 15–11 |
| 1 | 7:50pm | CFB Kingston Sports Dome 3 | Pandamonium (4) | Speedy Dawgs X (5) | Speedy Dawgs X won 22–9 |
| 1 | 7:50pm | CFB Kingston Sports Dome 4 | Misfits (3) | Speedy Dawgs Y (6) | Speedy Dawgs Y won 18–15 |
Tuesday December 2, 2025
| Round | Date / Time | Field | Team 1 | Team 2 | Results |
|---|---|---|---|---|---|
| 1 | 7:00pm | CFB Kingston Sports Dome 1 | Apple Turnovers (1) | Speedy Dawgs X (5) | Speedy Dawgs X won 17–10 |
| 1 | 7:00pm | CFB Kingston Sports Dome 2 | Green Flag (2) | The Flick of Ophelia (8) | Green Flag won 20–4 |
| 1 | 7:00pm | CFB Kingston Sports Dome 3 | Pandamonium (4) | Speedy Dawgs Y (6) | Speedy Dawgs Y won 20–6 |
| 1 | 7:00pm | CFB Kingston Sports Dome 4 | Misfits (3) | The Brew J's (7) | The Brew J's won 15–14 |
| 1 | 7:50pm | CFB Kingston Sports Dome 1 | Misfits (3) | The Flick of Ophelia (8) | Misfits won 16–10 |
| 1 | 7:50pm | CFB Kingston Sports Dome 2 | Speedy Dawgs X (5) | Speedy Dawgs Y (6) | Speedy Dawgs X won 13–12 |
| 1 | 7:50pm | CFB Kingston Sports Dome 3 | Apple Turnovers (1) | Green Flag (2) | |
| 1 | 7:50pm | CFB Kingston Sports Dome 4 | Pandamonium (4) | The Brew J's (7) | The Brew J's won 17–8 |
Tuesday December 9, 2025
| Round | Date / Time | Field | Team 1 | Team 2 | Results |
|---|---|---|---|---|---|
| 1 | 7:00pm | CFB Kingston Sports Dome 1 | Apple Turnovers (1) | The Brew J's (7) | Apple Turnovers won 16–9 |
| 1 | 7:00pm | CFB Kingston Sports Dome 2 | Green Flag (2) | Speedy Dawgs X (5) | Speedy Dawgs X won 16–12 |
| 1 | 7:00pm | CFB Kingston Sports Dome 3 | Speedy Dawgs Y (6) | The Flick of Ophelia (8) | Speedy Dawgs Y won 22–8 |
| 1 | 7:00pm | CFB Kingston Sports Dome 4 | Misfits (3) | Pandamonium (4) | Misfits won 18–6 |
| 1 | 7:50pm | CFB Kingston Sports Dome 1 | The Brew J's (7) | The Flick of Ophelia (8) | The Brew J's won 19–5 |
| 1 | 7:50pm | CFB Kingston Sports Dome 2 | Misfits (3) | Speedy Dawgs X (5) | Speedy Dawgs X won 22–15 |
| 1 | 7:50pm | CFB Kingston Sports Dome 3 | Apple Turnovers (1) | Pandamonium (4) | |
| 1 | 7:50pm | CFB Kingston Sports Dome 4 | Green Flag (2) | Speedy Dawgs Y (6) | Green Flag won 14–13 |
